This list contains the Intel core i7 processors from 2nd generation up to 11th generation from the Intel manufacturer. The processors listed are 10nm technology and of tiger lake UP3 architecture. In 2017, Intel release core i9 processors which pack more cores per processor than core i7. Hyper-threading in core i7 enabled, this is why your processors is able to display more core numbers. Such processors whose hyper-threading functionality is enables performs up 40% better than those not enabled.
If you are tech enthusiast, you already know that all CPU that are marked K can be overclocked sine the multiplier is unlocked. The Core i7 processors are incredibly fast and hence can be used to perform demanding tasks such video editing, image editing, office tasks among others.
It is important to know that all core i7 processors has at least 4 cores but the mobile versions have between 2 to 4 cores. F you want to know how many cores your core i7 mobile processor has, check for M or N at the end of their designation in those with two cores. However, those that have 4 cores, their designation end with a MQ or HQ.
2nd generation Intel core i7 processors
This is a list of all second-generation Intel core i7 processors
Out of all the second-generation processors, it is only the Intel Core i7-2600K, that could achieve turbo in all cores, it attained 3.8 GHz in all four cores.
Processor | base Frequency (GHz) | Turbo (GHz) | Cores | HT |
(1 Core) | ||||
Intel Core i7-2600 | 3.40 | 3.80 | 4 | Hyper-threading |
Intel Core i7-2600K | 3.40 | 3.80 | 4 | Hyper-threading |
Intel Core i7-2600S | 2.80 | 3.80 | 4 | Hyper-threading |
Intel Core i7-2610UE | 1.50 | 2.40 | 2 | Hyper-threading |
Intel Core i7-2617M | 1.50 | 2.60 | 2 | Hyper-threading |
Intel Core i7-2620M | 2.70 | 3.40 | 2 | Hyper-threading |
Intel Core i7-2629M | 2.10 | 3.00 | 2 | Hyper-threading |
Intel Core i7-2630QM | 2.00 | 2.90 | 4 | Hyper-threading |
Intel Core i7-2635QM | 2.00 | 2.90 | 4 | Hyper-threading |
Intel Core i7-2637M | 1.70 | 2.80 | 2 | Hyper-threading |
Intel Core i7-2640M | 2.80 | 3.50 | 2 | Hyper-threading |
Intel Core i7-2649M | 2.30 | 3.20 | 2 | Hyper-threading |
Intel Core i7-2655LE | 2.20 | 2.90 | 2 | Hyper-threading |
Intel Core i7-2657M | 1.60 | 2.70 | 2 | Hyper-threading |
Intel Core i7-2670QM | 2.20 | 3.10 | 4 | Hyper-threading |
Intel Core i7-2675QM | 2.20 | 3.10 | 4 | Hyper-threading |
Intel Core i7-2677M | 1.80 | 2.90 | 2 | Hyper-threading |
Intel Core i7-2700K | 3.50 | 3.90 | 4 | Hyper-threading |
Intel Core i7-2710QE | 2.10 | 3.00 | 4 | Hyper-threading |
Intel Core i7-2715QE | 2.10 | 3.00 | 4 | Hyper-threading |
Intel Core i7-2720QM | 2.20 | 3.30 | 4 | Hyper-threading |
Intel Core i7-2760QM | 2.40 | 3.50 | 4 | Hyper-threading |
Intel Core i7-2820QM | 2.30 | 3.40 | 4 | Hyper-threading |
Intel Core i7-2860QM | 2.50 | 3.60 | 4 | Hyper-threading |
Intel Core i7-2920XM | 2.50 | 3.50 | 4 | Hyper-threading |
Intel Core i7-2960XM | 2.70 | 3.70 | 4 | Hyper-threading |
3rd generation Intel core i7 processors
Not all 3rd generation core i7 achieved turbo for all the cores. Some of the processors could achieve an overclocked frequency of 3.9 GHz. Hyper-threading was possible for all the processors made for this generations.
Processor | base Frequency (GHz) | Turbo (GHz) | Turbo (GHz) | Cores | HT |
(1 Core) | (All Cores) | ||||
Intel Core i7-3517U | 1.90 | 3.00 | 2.50 | 2 | Hyper-threading |
Intel Core i7-3517UE | 1.70 | 2.80 | 2 | Hyper-threading | |
Intel Core i7-3520M | 2.90 | 3.60 | 3.40 | 2 | Hyper-threading |
Intel Core i7-3537U | 2.00 | 3.10 | 2 | Hyper-threading | |
Intel Core i7-3540M | 3.00 | 3.70 | 2 | Hyper-threading | |
Intel Core i7-3555LE | 2.50 | 3.20 | 2 | Hyper-threading | |
Intel Core i7-3610QE | 2.30 | 3.30 | 3.00 | 4 | Hyper-threading |
Intel Core i7-3610QM | 2.30 | 3.30 | 3.00 | 4 | Hyper-threading |
Intel Core i7-3612QE | 2.10 | 3.10 | 3.00 | 4 | Hyper-threading |
Intel Core i7-3612QM | 2.10 | 3.10 | 3.00 | 4 | Hyper-threading |
Intel Core i7-3615QE | 2.30 | 3.30 | 4 | Hyper-threading | |
Intel Core i7-3615QM | 2.30 | 3.30 | 4 | Hyper-threading | |
Intel Core i7-3630QM | 2.40 | 3.40 | 4 | Hyper-threading | |
Intel Core i7-3632QM | 2.20 | 3.20 | 4 | Hyper-threading | |
Intel Core i7-3635QM | 2.40 | 3.40 | 4 | Hyper-threading | |
Intel Core i7-3667U | 2.00 | 3.20 | 3.00 | 2 | Hyper-threading |
Intel Core i7-3687U | 2.10 | 3.30 | 3.30 | 2 | Hyper-threading |
Intel Core i7-3689Y | 1.50 | 2.60 | 2 | Hyper-threading | |
Intel Core i7-3720QM | 2.60 | 3.60 | 4 | Hyper-threading | |
Intel Core i7-3740QM | 2.70 | 3.70 | 4 | Hyper-threading | |
Intel Core i7-3770 | 3.40 | 3.90 | 3.90 | 4 | Hyper-threading |
Intel Core i7-3770K | 3.50 | 3.90 | 3.90 | 4 | Hyper-threading |
Intel Core i7-3770S | 3.10 | 3.90 | 4 | Hyper-threading | |
Intel Core i7-3770T | 2.50 | 3.70 | 3.40 | 4 | Hyper-threading |
4th generation Intel core i7 processors
Intel core i7 4th generation | ||
Hyper-threading | Yes for all processors | |
Maximum cores | 4 |
Processor | base Frequency (GHz) | Turbo (GHz) | Turbo (GHz) | Cores | HT |
(1 Core) | (All Cores) | ||||
Intel Core i7-4500U | 1.80 | 3.00 | 2.60 | 2 | Hyper-threading |
Intel Core i7-4510U | 2.00 | 3.10 | 2.70 | 2 | Hyper-threading |
Intel Core i7-4550U | 1.50 | 3.00 | 2.60 | 2 | Hyper-threading |
Intel Core i7-4558U | 2.80 | 3.30 | 3.10 | 2 | Hyper-threading |
Intel Core i7-4578U | 3.00 | 3.50 | 2 | Hyper-threading | |
Intel Core i7-4600M | 2.90 | 3.60 | 3.60 | 2 | Hyper-threading |
Intel Core i7-4600U | 2.10 | 3.30 | 3.30 | 2 | Hyper-threading |
Intel Core i7-4610M | 3.00 | 3.60 | 3.60 | 2 | Hyper-threading |
Intel Core i7-4610Y | 1.70 | 2.90 | 2 | Hyper-threading | |
Intel Core i7-4650U | 1.70 | 3.30 | 2.90 | 2 | Hyper-threading |
Intel Core i7-4700EC | 2.70 | 4 | Hyper-threading | ||
Intel Core i7-4700EQ | 2.40 | 3.40 | 3.00 | 4 | Hyper-threading |
Intel Core i7-4700HQ | 2.40 | 3.40 | 3.00 | 4 | Hyper-threading |
Intel Core i7-4700MQ | 2.40 | 3.40 | 3.00 | 4 | Hyper-threading |
Intel Core i7-4701EQ | 2.40 | 3.40 | 3.00 | 4 | Hyper-threading |
Intel Core i7-4702HQ | 2.20 | 3.20 | 2.90 | 4 | Hyper-threading |
Intel Core i7-4702MQ | 2.20 | 3.20 | 2.90 | 4 | Hyper-threading |
Intel Core i7-4710HQ | 2.50 | 3.50 | 4 | Hyper-threading | |
Intel Core i7-4710MQ | 2.50 | 3.50 | 4 | Hyper-threading | |
Intel Core i7-4712HQ | 2.30 | 3.30 | 4 | Hyper-threading | |
Intel Core i7-4712MQ | 2.30 | 3.30 | 4 | Hyper-threading | |
Intel Core i7-4720HQ | 2.60 | 3.60 | 3.40 | 4 | Hyper-threading |
Intel Core i7-4722HQ | 2.40 | 3.40 | 4 | Hyper-threading | |
Intel Core i7-4750HQ | 2.00 | 3.20 | 2.80 | 4 | Hyper-threading |
Intel Core i7-4760HQ | 2.10 | 3.30 | 4 | Hyper-threading | |
Intel Core i7-4765T | 2.00 | 3.00 | 4 | Hyper-threading | |
Intel Core i7-4770 | 3.40 | 3.90 | 3.60 | 4 | Hyper-threading |
Intel Core i7-4770HQ | 2.20 | 3.40 | 4 | Hyper-threading | |
Intel Core i7-4770K | 3.50 | 3.90 | 3.70 | 4 | Hyper-threading |
Intel Core i7-4770R | 3.20 | 3.90 | 3.60 | 4 | Hyper-threading |
Intel Core i7-4770S | 3.10 | 3.90 | 4 | Hyper-threading | |
Intel Core i7-4770T | 2.50 | 3.70 | 3.20 | 4 | Hyper-threading |
Intel Core i7-4770TE | 2.30 | 3.30 | 3.20 | 4 | Hyper-threading |
Intel Core i7-4771 | 3.50 | 3.90 | 3.60 | 4 | Hyper-threading |
Intel Core i7-4785T | 2.20 | 3.20 | 2.70 | 4 | Hyper-threading |
Intel Core i7-4790 | 3.60 | 4.00 | 3.80 | 4 | Hyper-threading |
Intel Core i7-4790K | 4.00 | 4.40 | 4.20 | 4 | Hyper-threading |
Intel Core i7-4790S | 3.20 | 4.00 | 3.50 | 4 | Hyper-threading |
Intel Core i7-4790T | 2.70 | 3.90 | 3.20 | 4 | Hyper-threading |
Intel Core i7-4800MQ | 2.70 | 3.70 | 3.70 | 4 | Hyper-threading |
Intel Core i7-4810MQ | 2.80 | 3.80 | 3.70 | 4 | Hyper-threading |
Intel Core i7-4850EQ | 1.60 | 3.20 | 4 | Hyper-threading | |
Intel Core i7-4850HQ | 2.30 | 3.50 | 3.50 | 4 | Hyper-threading |
Intel Core i7-4860EQ | 1.80 | 3.20 | 4 | Hyper-threading | |
Intel Core i7-4860HQ | 2.40 | 3.60 | 4 | Hyper-threading | |
Intel Core i7-4870HQ | 2.50 | 3.70 | 4 | Hyper-threading | |
Intel Core i7-4900MQ | 2.80 | 3.80 | 3.80 | 4 | Hyper-threading |
Intel Core i7-4910MQ | 2.90 | 3.90 | 4 | Hyper-threading | |
Intel Core i7-4950HQ | 2.40 | 3.60 | 4 | Hyper-threading | |
Intel Core i7-4960HQ | 2.60 | 3.80 | 4 | Hyper-threading | |
Intel Core i7-4980HQ | 2.80 | 4.00 | 4 | Hyper-threading |
Fifth (5th) generation Intel core i7 processors
All fifth generation core i7 processors had the hyper-threading enabled. Additionally, all the processors apart from Intel Core i7-5700EQ could achieve the turbo frequency for all the cores. The least base speed was 2 GHz.
Intel core i7 5th generation | ||
Hyper-threading | Yes for all processors | |
Maximum cores | 4 |
Processor | base Frequency (GHz) | Turbo (GHz) | Turbo (GHz) | Cores | HT |
(1 Core) | (All Cores) | ||||
Intel Core i7-5500U | 2.40 | 3.00 | 2.90 | 2 | Hyper-threading |
Intel Core i7-5550U | 2.00 | 3.00 | 2.90 | 2 | Hyper-threading |
Intel Core i7-5557U | 3.10 | 3.40 | 3.40 | 2 | Hyper-threading |
Intel Core i7-5600U | 2.60 | 3.20 | 3.10 | 2 | Hyper-threading |
Intel Core i7-5650U | 2.20 | 3.20 | 3.10 | 2 | Hyper-threading |
Intel Core i7-5700EQ | 2.60 | 3.40 | 4 | Hyper-threading | |
Intel Core i7-5700HQ | 2.70 | 3.50 | 3.20 | 4 | Hyper-threading |
Intel Core i7-5750HQ | 2.50 | 3.40 | 3.10 | 4 | Hyper-threading |
Intel Core i7-5775C | 3.30 | 3.70 | 3.50 | 4 | Hyper-threading |
Intel Core i7-5775R | 3.30 | 3.80 | 3.50 | 4 | Hyper-threading |
Intel Core i7-5850EQ | 2.70 | 3.40 | 3.00 | 4 | Hyper-threading |
Intel Core i7-5850HQ | 2.70 | 3.60 | 3.30 | 4 | Hyper-threading |
Intel Core i7-5950HQ | 2.90 | 3.80 | 3.50 | 4 | Hyper-threading |
sixth (6th) generation Intel core i7 processors
All sixth-generation core i7 processors had the hyperthreading enabled. Additionally, not all the processors could achieve the turbo frequency for all the cores. The least base speed was 2.2GHz
Intel core i7 6th generation | ||
Hyper-threading | Yes, for all processors | |
Maximum cores | 4 |
Processor | base Frequency (GHz) | Turbo (GHz) | Turbo (GHz) | Cores | HT |
(1 Core) | (All Cores) | ||||
Intel Core i7-6498DU | 2.50 | 3.10 | 2.80 | 2 | Hyper-threading |
Intel Core i7-6500U | 2.50 | 3.10 | 2.80 | 2 | Hyper-threading |
Intel Core i7-6560U | 2.20 | 3.20 | 2.60 | 2 | Hyper-threading |
Intel Core i7-6567U | 3.30 | 3.60 | 3.00 | 2 | Hyper-threading |
Intel Core i7-6600U | 2.60 | 3.40 | 3.00 | 2 | Hyper-threading |
Intel Core i7-6650U | 2.20 | 3.40 | 2.80 | 2 | Hyper-threading |
Intel Core i7-6660U | 2.40 | 3.40 | 2 | Hyper-threading | |
Intel Core i7-6700 | 3.40 | 4.00 | 3.70 | 4 | Hyper-threading |
Intel Core i7-6700HQ | 2.60 | 3.50 | 3.20 | 4 | Hyper-threading |
Intel Core i7-6700K | 4.00 | 4.20 | 4.00 | 4 | Hyper-threading |
Intel Core i7-6700T | 2.80 | 3.60 | 3.00 | 4 | Hyper-threading |
Intel Core i7-6700TE | 2.40 | 3.40 | 4 | Hyper-threading | |
Intel Core i7-6770HQ | 2.60 | 3.50 | 3.20 | 4 | Hyper-threading |
Intel Core i7-6785R | 3.30 | 3.90 | 3.50 | 4 | Hyper-threading |
Intel Core i7-6820EQ | 2.80 | 3.50 | 4 | Hyper-threading | |
Intel Core i7-6820HK | 2.70 | 3.60 | 3.20 | 4 | Hyper-threading |
Intel Core i7-6820HQ | 2.70 | 3.60 | 3.20 | 4 | Hyper-threading |
Intel Core i7-6822EQ | 2.00 | 2.80 | 4 | Hyper-threading | |
Intel Core i7-6870HQ | 2.70 | 3.60 | 3.20 | 4 | Hyper-threading |
Intel Core i7-6920HQ | 2.90 | 3.80 | 3.40 | 4 | Hyper-threading |
Intel Core i7-6970HQ | 2.80 | 3.70 | 3.30 | 4 | Hyper-threading |
7th generation Intel core i7 processors
All 7th generation core i7 processors had the hyperthreading enabled. Additionally, all the processors apart from Intel Core i7-7820EQ could achieve the turbo frequency for all the cores. The least base speed was 2.2
Intel core i7 7th generation | ||
Hyper-threading | Yes, for all processors | |
Maximum cores | 8 |
Processor | base Frequency (GHz) | Turbo (GHz) | Turbo (GHz) | Cores | HT |
(1 Core) | (All Cores) | ||||
Intel Core i7-7500U | 2.70 | 3.50 | 3.50 | 2 | Hyper-threading |
Intel Core i7-7560U | 2.40 | 3.80 | 3.70 | 2 | Hyper-threading |
Intel Core i7-7567U | 3.50 | 4.00 | 3.90 | 2 | Hyper-threading |
Intel Core i7-7600U | 2.80 | 3.90 | 3.90 | 2 | Hyper-threading |
Intel Core i7-7660U | 2.50 | 4.00 | 3.80 | 2 | Hyper-threading |
Intel Core i7-7700 | 3.60 | 4.20 | 4.00 | 4 | Hyper-threading |
Intel Core i7-7700HQ | 2.80 | 3.80 | 3.40 | 4 | Hyper-threading |
Intel Core i7-7700K | 4.20 | 4.50 | 4.40 | 4 | Hyper-threading |
Intel Core i7-7700T | 2.90 | 3.80 | 3.60 | 4 | Hyper-threading |
Intel Core i7-7740X | 4.30 | 4.50 | 4.30 | 4 | Hyper-threading |
Intel Core i7-7800X | 3.50 | 4.20 | 3.90 | 6 | Hyper-threading |
Intel Core i7-7820EQ | 3.00 | 3.70 | 4 | Hyper-threading | |
Intel Core i7-7820HK | 2.90 | 3.90 | 3.50 | 4 | Hyper-threading |
Intel Core i7-7820HQ | 2.90 | 3.90 | 3.50 | 4 | Hyper-threading |
Intel Core i7-7820X | 3.60 | 4.50 | 4.30 | 8 | Hyper-threading |
Intel Core i7-7920HQ | 3.10 | 4.10 | 3.70 | 4 | Hyper-threading |
8th generation Intel core i7 processors
All 8th generation core i7 processors had the hyperthreading enabled. Additionally, all the processors apart from Intel Core i7-8665UE and Intel Core i7-8700B could achieve the turbo frequency for all the cores. The least base speed was 1.5 GHz
Intel core i7 8th generation | |
Hyper-threading | Hyper-threading, for all processors |
Maximum cores | 6 |
Processor | base Frequency (GHz) | Turbo (GHz) | Turbo (GHz) | Cores | HT |
(1 Core) | (All Cores) | ||||
Intel Core i7-8086K | 3.70 | 5.00 | 4.30 | 6 | Hyper-threading |
Intel Core i7-8500Y | 1.50 | 4.20 | 2.70 | 2 | Hyper-threading |
Intel Core i7-8550U | 1.80 | 4.00 | 2.40 | 4 | Hyper-threading |
Intel Core i7-8557U | 1.70 | 4.50 | 3.40 | 4 | Hyper-threading |
Intel Core i7-8559U | 2.70 | 4.50 | 3.20 | 4 | Hyper-threading |
Intel Core i7-8565U | 1.80 | 4.60 | 2.40 | 4 | Hyper-threading |
Intel Core i7-8569U | 2.80 | 4.70 | 3.60 | 4 | Hyper-threading |
Intel Core i7-8650U | 1.90 | 4.20 | 2.60 | 4 | Hyper-threading |
Intel Core i7-8665U | 1.90 | 4.80 | 2.80 | 4 | Hyper-threading |
Intel Core i7-8665UE | 1.70 | 4.40 | 4 | Hyper-threading | |
Intel Core i7-8700 | 3.20 | 4.60 | 4.30 | 6 | Hyper-threading |
Intel Core i7-8700B | 3.20 | 4.60 | 6 | Hyper-threading | |
Intel Core i7-8700K | 3.70 | 4.70 | 4.30 | 6 | Hyper-threading |
Intel Core i7-8700T | 2.40 | 4.00 | 3.20 | 6 | Hyper-threading |
Intel Core i7-8705G | 3.10 | 4.10 | 3.60 | 4 | Hyper-threading |
Intel Core i7-8706G | 3.10 | 4.10 | 3.60 | 4 | Hyper-threading |
Intel Core i7-8709G | 3.10 | 4.10 | 3.60 | 4 | Hyper-threading |
Intel Core i7-8750H | 2.20 | 4.10 | 3.90 | 6 | Hyper-threading |
Intel Core i7-8809G | 3.10 | 4.20 | 3.70 | 4 | Hyper-threading |
Intel Core i7-8850H | 2.60 | 4.30 | 3.30 | 6 | Hyper-threading |
Intel Core i7-7500U | 2.70 | 3.50 | 3.50 | 2 | Hyper-threading |
9th generation Intel core i7 processors
All 9th generation core i7 processors had the hyper-threading enabled. Additionally, all the processors apart from a few processors could achieve the turbo frequency for all the cores. The least base speed was 1.8 GHz . Turbo speed could go as high as 4.6 GHz for processors.
Intel core i7 9th generation | |
Hyper-threading | NOT for all processors |
Maximum cores | 8 |
Processor | base Frequency | Turbo | Turbo | Cores | HT |
(1 Core) | (All Cores) | ||||
Intel Core i7-9700 | 3.00 | 4.70 | 3.80 | 8 | No Hyper-threading |
Intel Core i7-9700E | 2.60 | 4.40 | 8 | No Hyper-threading | |
Intel Core i7-9700F | 3.00 | 4.70 | 3.80 | 8 | No Hyper-threading |
Intel Core i7-9700K | 3.60 | 4.90 | 4.60 | 8 | No Hyper-threading |
Intel Core i7-9700KF | 3.60 | 4.90 | 4.60 | 8 | No Hyper-threading |
Intel Core i7-9700T | 2.00 | 4.30 | 3.20 | 8 | No Hyper-threading |
Intel Core i7-9700TE | 1.80 | 3.80 | 8 | No Hyper-threading | |
Intel Core i7-9750H | 2.60 | 4.50 | 3.20 | 6 | Hyper-threading |
Intel Core i7-9750HF | 2.60 | 4.50 | 3.20 | 6 | Hyper-threading |
Intel Core i7-9800X | 3.80 | 4.40 | 8 | Hyper-threading | |
Intel Core i7-9850H | 2.60 | 4.60 | 3.20 | 6 | Hyper-threading |
Intel Core i7-9850HE | 2.70 | 4.40 | 6 | Hyper-threading | |
Intel Core i7-9850HL | 1.90 | 4.10 | 6 | Hyper-threading |
10th generation intel core i7 processors
All 10th generation core i7 processors had the hyperthreading enabled. Additionally, all the processors apart from a few processors could achieve the turbo frequency for all the cores. The least base speed was 1.8 GHz. Turbo speed could go as high as 4.9 GHz for processors.
Intel core i7 10th generation | |
Hyper-threading | for all processors |
Maximum cores | 8 |
Processor | base Frequency (GHz) | Turbo (GHz) | Turbo (GHz) | Cores | HT |
(1 Core) | (All Cores) | ||||
Intel Core i7-10510U | 1.80 | 4.80 | 3.70 | 4 | Hyper-threading |
Intel Core i7-10510Y | 1.20 | 4.50 | 2.40 | 4 | Hyper-threading |
Intel Core i7-1060G7 | 1.00 | 3.80 | 2.60 | 4 | Hyper-threading |
Intel Core i7-1060NG7 | 1.20 | 3.80 | 2.80 | 4 | Hyper-threading |
Intel Core i7-10610U | 1.80 | 4.90 | 4 | Hyper-threading | |
Intel Core i7-1065G7 | 1.30 | 3.90 | 3.50 | 4 | Hyper-threading |
Intel Core i7-1068G7 | 2.30 | 4.10 | 3.60 | 4 | Hyper-threading |
Intel Core i7-1068NG7 | 2.30 | 4.10 | 3.60 | 4 | Hyper-threading |
Intel Core i7-10700 | 2.90 | 4.80 | 4.60 | 8 | Hyper-threading |
Intel Core i7-10700E | 2.90 | 4.50 | 8 | Hyper-threading | |
Intel Core i7-10700F | 2.90 | 4.80 | 4.60 | 8 | Hyper-threading |
Intel Core i7-10700K | 3.80 | 5.10 | 4.90 | 8 | Hyper-threading |
Intel Core i7-10700KF | 3.80 | 5.10 | 4.90 | 8 | Hyper-threading |
Intel Core i7-10700T | 2.00 | 4.50 | 3.70 | 8 | Hyper-threading |
Intel Core i7-10710U | 1.10 | 4.70 | 3.20 | 6 | Hyper-threading |
Intel Core i7-10750H | 2.60 | 5.00 | 3.20 | 6 | Hyper-threading |
Intel Core i7-10810U | 1.10 | 4.90 | 6 | Hyper-threading | |
Intel Core i7-10850H | 2.70 | 5.10 | 3.40 | 6 | Hyper-threading |
Intel Core i7-10870H | 2.20 | 5.00 | 3.10 | 8 | Hyper-threading |
Intel Core i7-10875H | 2.30 | 5.10 | 3.20 | 8 | Hyper-threading |
11th generation intel core i7 processors
As of 2021, this was the latest intel core i7 processors from the intel. All 11th generation core i7 processors had the hyperthreading enabled. Additionally, all the processors apart from a few processors could achieve the turbo frequency for all the cores. The least base speed was 1.8 GHz . Turbo speed could go as high as 4.6 GHz for processors.
Intel core i7 11th generation | |
Hyper-threading | for all processors |
Maximum cores | 8 |
Processor | base Frequency (GHz) | Turbo (GHz) | Turbo (GHz) | Cores | HT |
(1 Core) | (All Cores) | ||||
Intel Core i7-11370H | 3.30 | 4.80 | 4.60 | 4 | Hyper-threading |
Intel Core i7-11375H | 3.30 | 5.00 | 4.60 | 4 | Hyper-threading |
Intel Core i7-1160G7 | 2.10 | 4.40 | 3.60 | 4 | Hyper-threading |
Intel Core i7-1165G7 | 2.80 | 4.70 | 4.10 | 4 | Hyper-threading |
Intel Core i7-11700 | 2.90 | 4.40 | 3.80 | 8 | Hyper-threading |
Intel Core i7-11700K | 3.40 | 5.00 | 4.60 | 8 | Hyper-threading |
Intel Core i7-11700T | 1.80 | 4.40 | 3.40 | 8 | Hyper-threading |
Intel Core i7-1185G7 | 3.00 | 4.80 | 4.30 | 4 | Hyper-threading |
Intel Core i7-1185G7E | 1.80 | 4.40 | 3.20 | 4 | Hyper-threading |
Read more on Intel 386 Processor
Pingback: What is small form factor (SFF) in computers - Tech1Resource